Header Banner
Header Banner
image1

1. UNDERBUST

Using a measuring tape, measure around the rib cage directly under the bust. The tape should be held tight, edge to edge with no space between it and your body.

image2

2. OVERBUST

Measure completely around the bust at the fullest point. Hold the tape tight against the back but not too tight in the front.

CM/INCH
SIZE UNDER
BUST
OVERBUST
CUP A CUP B CUP C CUP D CUP E CUP F
28 58.5-61 71.5-74 74-76.5 76.5-79 79-81.5 ---- ----
28 23-24 28-29 29-30 30-31 31-32 ---- ----
30 63.5-66 76.5-79 79-81.5 81.5-84 83.5-86 ---- ----
30 25-26 30-31 31-32 32-33 33-34 ---- ----
32 68.5-71 81.5-84 83.5-86 86-88.5 88.5-92 92-94.5 94.5-97
32 27-28 32-33 33-34 34-35 35-36 36-37 37-38
34 74-76.5 86-88.5 88.5-92 92-94.5 94.5-97 97-99.5 99.5-102
34 29-30 34-35 35-36 36-37 37-38 38-39 39-40
36 79-82.5 92-94.5 94.5-97 97-99.5 99.5-102 102-104.5 104.5-107
36 31-32 36-37 37-38 38-39 39-40 40-41 41-42
38 83.5-86 97-99.5 99.5-102 102-104.5 104.5-107 107-109.5 109.5-112
38 33-34 38-39 39-40 40-41 41-42 42-43 43-44
40 88.5-91 102-104.5 104.5-107 107-109.5 109.5-112 112-114.5 114.5-117
40 35-36 40-41 41-42 42-43 43-44 44-45 45-46
42 94-96.5 107-109.5 109.5-112 112-145 114.5-117 117-119.5 119.5-122
42 37-38 42-43 43-44 44-45 45-46 46-47 47-48
44 99-101.5 112-114.5 114.5-117 117-119.5 119.5-122 122-124.5 124.5-127
44 39-40 44-45 45-46 46-47 47-48 48-49 49-50

TRY ON THE BRA

How to wear a bra

CHECK THE FIT

Let's assess four Points for a perfect fit.